‘æ‚S‰ñ’®ŠoáŠQƒXƒL[‹Zp‹£‹Z‰ï@¬Ñ

2001.2.17`18
’·–쌧–Ø“‡•½ƒXƒL[ê

’jŽqƒŠƒUƒ‹ƒg
—ŽqƒŠƒUƒ‹ƒg

’jŽq

‘‡
‡ˆÊ
Bib Ž@@–¼ Š@@‘® ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“
‘å‰ñ‚èi®’nj
‡ˆÊ ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“
¬‰ñ‚èi®’nj
‡ˆÊ ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“
¬‰ñ‚èi•s®’nj
‡ˆÊ ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“
‹K§i®’nj
‡ˆÊ ‘‡ŠŠ~ ‡ˆÊ §ŒÀŠŠ~ “¾“_ ‡ˆÊ ‘‡“¾“_
1 16 H“¡@„ ÂXŒ§ 252 1 252 1 253 1 252 2 253 2 27.58 247 4 1509
2 21 ‰ª“c@’m_ Î쌧 249 3 248 2 248 2 241 7 254 1 27.76 245 6 1485
3 1 Î@’q”V “Œ‹ž“s 239 10 234 6 245 4 243 6 247 6 27.34 249 3 1457
4 11 ‘å–x@O “Œ‹ž“s 241 7 246 3 240 7 244 4 249 4 28.91 233 9 1453
5 17 ˆ¢•”@Œ³‹œ ŠâŽèŒ§ 240 8 234 6 234 12 253 1 244 9 27.58 247 4 1452
6 5 “c‘º@‘ “Œ‹ž“s 242 4 233 8 240 7 240 8 239 10 27.17 251 2 1445
7 19 Œà’|@ˆêl ‹ž“s•{ 234 14 235 5 243 6 237 10 239 10 26.98 253 1 1441
8 6 “yŽt@”䲕v “Œ‹ž“s 240 8 226 13 236 10 250 3 249 4 28.39 238 8 1439
8 27 ’JŒû@–@Í Î쌧 236 12 230 10 246 3 244 4 253 2 29.2 230 11 1439
10 25 óŽq@³K “Œ‹ž“s 242 4 229 11 233 13 237 10 245 8 29.18 230 11 1416
11 9 ‘êŒû@ˆê“ñŽO “È–ØŒ§ 252 1 243 4 245 4 239 9 246 7 70.91 183 24 1408
12 15 ¬ì@³L _“Þ쌧 242 4 232 9 221 20 236 12 239 10 29.04 231 10 1401
13 20 Šâ–{@Šw “Þ—ÇŒ§ 221 23 222 16 237 9 218 25 235 14 27.8 244 7 1377
14 14 ‰i–ì@—TK ‹ž“s•{ 238 11 229 11 224 18 235 15 238 13 31.48 206 20 1370
15 23 Šâ‘ò@v ŠâŽèŒ§ 219 24 223 15 235 11 235 15 234 17 30.32 218 14 1364
16 8 ŽR‰º@’B–ç “Œ‹ž“s 230 19 221 17 225 15 232 18 235 14 30.53 216 15 1359
17 3 •è@‹±O “È–ØŒ§ 235 13 219 22 222 19 231 20 221 25 29.51 227 13 1355
17 13 ‹g‘º@Š°Žj “Þ—ÇŒ§ 233 15 220 19 220 21 235 15 235 14 30.89 212 16 1355
19 2 ‹«‘ò@•q—Y “È–ØŒ§ 232 16 220 19 225 15 236 12 227 22 31.25 209 17 1349
20 22 ìã@“T’j é‹ÊŒ§ 231 17 226 13 225 15 232 18 234 17 32.16 199 22 1347
21 4 K“c@‘ì–¤ “Þ—ÇŒ§ 231 17 216 23 217 22 236 12 232 20 32.19 199 22 1331
22 7 Ž›”ö@’¼l “Œ‹ž“s 227 21 212 24 213 23 224 22 234 17 31.29 208 19 1318
23 18 “ì@’B–ç ‘åã•{ 228 20 220 19 230 14 221 24 225 23 34.81 183 24 1307
24 10 Œ´@‘l ’·–쌧 225 22 221 17 195 26 229 21 229 21 31.6 205 21 1304
25 26 ŒI“c@—²Ži ‚’mŒ§ 206 26 195 26 213 23 210 26 224 24 31.22 209 17 1257
26 12 “¡’Ë@’B–ç ‘åã•{ 214 25 210 25 207 25 222 23 217 26 33.73 183 24 1253
27 24 H‹g@º—Ç “Œ‹ž“s 182 27 180 27 180 27 181 27 191 27 DS 0 27 914
—Žq
‘‡
‡ˆÊ
Bib Ž@@–¼ Š@@‘® ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“
‘å‰ñ‚èi®’nj
‡ˆÊ ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“
¬‰ñ‚èi®’nj
‡ˆÊ ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“
¬‰ñ‚èi•s®’nj
‡ˆÊ ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“
‹K§i®’nj
‡ˆÊ ‘‡ŠŠ~ ‡ˆÊ §ŒÀŠŠ~ “¾“_ ‡ˆÊ ‘‡“¾“_
1 41 “c“‡@‹v”üŽq “Œ‹ž“s 246 1 241 1 240 1 236 1 239 1 30.78 240 1 1442
2 42 …À@ŒbŽq “È–ØŒ§ 216 5 222 2 212 3 224 2 225 2 31.18 235 2 1334
3 44 ”’ˆä@ˆ¤Žq “Œ‹ž“s 235 2 216 3 217 2 219 4 223 3 32.55 216 3 1326
4 46 –k˜e@ˆŸ‹| ‘åã•{ 221 3 204 5 196 6 224 2 219 4 34.03 196 6 1260
5 47 ˆ¾–ì@”ü‰À “Œ‹ž“s 211 6 205 4 206 4 211 6 217 5 33.65 201 4 1251
6 45 ¬—Ñ@”ü–íŽq “Œ‹ž“s 217 4 202 6 206 4 214 5 210 6 33.73 200 5 1249
7 43 “n•Ó@‹v”üŽq “Œ‹ž“s 197 7 192 7 191 7 204 7 196 7 38.14 196 6 1176


Copyright (C) @ Deaf Ski Instructor of Japan@2004@All Rights Reserved
WEB‚Ì‚²ˆÓŒ©A‚²Ž¿–â‚Í webmaster@dsij.com