2009.3.8
’·–쌧’Ì’r‚Œ´ƒXƒL[ê
‘å‰ïŠJ×v€
‹¦Ž^ŽÐ‚Ö‚ÌŒä—ç
’jŽqƒŠƒUƒ‹ƒg
—ŽqƒŠƒUƒ‹ƒg
Photo Gallery
ƒR[ƒXƒvƒƒtƒB[ƒ‹ | R@@@@@@@”» | ||||
¡ƒtƒŠ[ | ƒ`ƒƒƒ“ƒsƒIƒ“ƒQƒŒƒ“ƒfã•”@@@ | ŽåR | ‘å–x@O | ‚a‹‰ | |
¡‘å‰ñ‚èi®’nj | ƒ`ƒƒƒ“ƒsƒIƒ“ƒQƒŒƒ“ƒfã•” | R”» | ’|•@@Œš | ‚r‚`‚iƒiƒVƒ‡ƒiƒ‹ƒfƒ‚ƒ“ƒXƒgƒŒ[ƒ^[@ | |
¡¬‰ñ‚èi®’nj | ƒ`ƒƒƒ“ƒsƒIƒ“ƒQƒŒƒ“ƒfã•” | R”» | “yŽt@ŒjŽq | ‚a‹‰ | |
¡’†‰ñ‚èi®’nj | ƒ`ƒƒƒ“ƒsƒIƒ“ƒQƒŒƒ“ƒf’†•” | R”» | ’†“c@W•q | ‚a‹‰ | |
¡¬‰ñ‚èi•s®’nj | ƒ`ƒƒƒ“ƒsƒIƒ“ƒQƒŒƒ“ƒf“쑤 | R”» | ¼‹{@¬‰î | ‚a‹‰ |
‘‡ ‡ˆÊ |
Bib | Ž@@–¼ | Š@@‘® | ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“ ‘å‰ñ‚èi®’nj |
‡ˆÊ | ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“ ¬‰ñ‚èi®’nj |
‡ˆÊ | ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“ ¬‰ñ‚èi•s®’nj |
‡ˆÊ | ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“ ’†‰ñ‚èi®’nj |
‡ˆÊ | ƒtƒŠ[ | ‡ˆÊ | ‘‡“¾“_ | ƒ}ƒXƒ^[ƒY ‡ˆÊ |
1 | 29 | ˆÉ“¡@k•½ | ‘åã | 243 | 3 | 241 | 2 | 246 | 1 | 237 | 2 | 241 | 1 | 1208 | |
2 | 33 | “yŽt@”䲕v | “Œ‹ž | 247 | 1 | 241 | 2 | 238 | 4 | 239 | 1 | 240 | 2 | 1205 | 1 |
3 | 44 | ŒKŒ´@˜ar | VŠƒ | 244 | 2 | 243 | 1 | 240 | 2 | 236 | 3 | 240 | 2 | 1203 | |
4 | 25 | “¡‰ª@³”V | ‰ªŽR | 235 | 6 | 238 | 4 | 239 | 3 | 230 | 6 | 232 | 6 | 1174 | |
5 | 24 | “¡ˆä@_“ñ | “Œ‹ž | 234 | 7 | 235 | 5 | 236 | 5 | 231 | 4 | 236 | 4 | 1172 | 2 |
6 | 36 | “c‘º@‘ | “Œ‹ž | 239 | 5 | 233 | 6 | 227 | 9 | 225 | 11 | 235 | 5 | 1159 | |
7 | 37 | •è@‹±O | “È–Ø | 230 | 11 | 230 | 8 | 227 | 9 | 230 | 6 | 228 | 11 | 1145 | 3 |
8 | 27 | —ÍŠÛ@–¾l | •Ÿ“‡ | 218 | 26 | 228 | 9 | 234 | 6 | 231 | 4 | 229 | 9 | 1140 | 4 |
9 | 47 | ‰i–ì@—TK | ‹ž“s | 233 | 8 | 225 | 12 | 226 | 11 | 228 | 9 | 227 | 13 | 1139 | 5 |
9 | 50 | ¬’r@³l | ŒQ”n | 233 | 8 | 225 | 12 | 231 | 7 | 225 | 11 | 225 | 16 | 1139 | |
11 | 51 | Î@’q”V | “Œ‹ž | 232 | 10 | 228 | 9 | 225 | 13 | 223 | 19 | 230 | 7 | 1138 | 6 |
12 | 41 | ‘¾“c@GK | ‰ªŽR | 228 | 13 | 225 | 12 | 224 | 15 | 230 | 6 | 228 | 11 | 1135 | |
13 | 32 | ’Ø‘q@—TŽ¡ | ‘åã | 240 | 4 | 228 | 9 | 217 | 22 | 224 | 14 | 225 | 16 | 1134 | |
13 | 49 | ‰““¡@‹v’j | é‹Ê | 227 | 14 | 221 | 20 | 231 | 7 | 228 | 9 | 227 | 13 | 1134 | 7 |
15 | 28 | –L“‡@½K | ˆïé | 230 | 11 | 231 | 7 | 218 | 19 | 224 | 14 | 230 | 7 | 1133 | |
16 | 39 | K“c@‘ì–¤ | “Þ—Ç | 225 | 18 | 225 | 12 | 225 | 13 | 224 | 14 | 229 | 9 | 1128 | |
17 | 46 | ‹g‘º@Š°Žj | ‹ž“s | 226 | 15 | 222 | 19 | 222 | 17 | 224 | 14 | 224 | 18 | 1118 | |
18 | 21 | Šâ‘ò@v | ŠâŽè | 224 | 19 | 218 | 22 | 226 | 11 | 225 | 11 | 223 | 19 | 1116 | 8 |
18 | 31 | ´…@—¥‰ë | ‘åã | 226 | 15 | 224 | 17 | 222 | 17 | 217 | 26 | 227 | 13 | 1116 | 8 |
20 | 42 | ìã@“T’j | é‹Ê | 224 | 19 | 224 | 17 | 224 | 15 | 222 | 20 | 217 | 26 | 1111 | 10 |
21 | 40 | “à“c@‰ë”Ž | ‘åã | 221 | 25 | 225 | 12 | 217 | 22 | 222 | 20 | 223 | 19 | 1108 | |
22 | 38 | ’|“c@Œ’ˆê | “Œ‹ž | 224 | 19 | 218 | 22 | 212 | 26 | 222 | 20 | 222 | 21 | 1098 | |
23 | 45 | •Ÿ“‡@‰pŽ÷ | ‘åã | 218 | 26 | 221 | 20 | 218 | 19 | 218 | 23 | 222 | 21 | 1097 | 11 |
24 | 43 | Î’Ë@‰ë˜a | _“Þì | 224 | 19 | 214 | 26 | 214 | 25 | 224 | 14 | 220 | 23 | 1096 | |
25 | 30 | “c’†@P’j | “Œ‹ž | 223 | 24 | 218 | 22 | 218 | 19 | 216 | 27 | 220 | 23 | 1095 | 12 |
26 | 22 | ²X–Ø@—T^ | “Œ‹ž | 226 | 15 | 214 | 26 | 210 | 27 | 218 | 23 | 220 | 23 | 1088 | 13 |
27 | 26 | Ž—Ñ@L•F | ‘åã | 217 | 29 | 217 | 25 | 217 | 22 | 211 | 29 | 214 | 28 | 1076 | |
28 | 48 | —Ñ@GŽ÷ | ‘åã | 218 | 26 | 212 | 29 | 209 | 29 | 218 | 23 | 216 | 27 | 1073 | 14 |
29 | 34 | ŽO–¾@”Ét | ‹ž“s | 215 | 30 | 213 | 28 | 210 | 27 | 214 | 28 | 213 | 30 | 1065 | 15 |
30 | 23 | ””’J@m | “Œ‹ž | 214 | 31 | 206 | 30 | 207 | 30 | 211 | 29 | 214 | 28 | 1052 | 16 |
31 | 35 | X@G—Y | VŠƒ | 224 | 19 | 0 | 31 | 0 | 31 | 0 | 31 | 0 | 31 | 224 | 17 |
‡ˆÊ | Bib | Ž@@–¼ | Š@@‘® | ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“ ‘å‰ñ‚èi®’nj |
‡ˆÊ | ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“ ¬‰ñ‚èi®’nj |
‡ˆÊ | ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“ ¬‰ñ‚èi•s®’nj |
‡ˆÊ | ƒpƒ‰ƒŒƒ‹ƒ^[ƒ“ ’†‰ñ‚èi®’nj |
‡ˆÊ | ƒtƒŠ[ | ‡ˆÊ | ‘‡“¾“_ | ƒ}ƒXƒ^[ƒY ‡ˆÊ |
1 | 1 | “c“‡@‹v”üŽq | “Œ‹ž | 236 | 1 | 241 | 1 | 235 | 1 | 234 | 1 | 226 | 2 | 1172 | |
2 | 2 | ¬’r@^—Žq | “Œ‹ž | 226 | 4 | 232 | 3 | 222 | 2 | 230 | 2 | 229 | 1 | 1139 | 1 |
3 | 9 | £ŒË@”Ž”ü | “Œ‹ž | 230 | 2 | 233 | 2 | 222 | 2 | 226 | 3 | 226 | 2 | 1137 | 2 |
4 | 10 | ŽR‰ª@˜aŽq | ɪ | 229 | 3 | 223 | 7 | 220 | 4 | 219 | 7 | 224 | 4 | 1115 | |
5 | 5 | –L“‡@´”ü | ˆïé | 224 | 6 | 224 | 4 | 218 | 7 | 220 | 6 | 223 | 5 | 1109 | |
6 | 8 | ‹v–ì@‰ë”ü | ˆ¤’m | 225 | 5 | 220 | 8 | 219 | 6 | 223 | 4 | 220 | 8 | 1107 | |
7 | 3 | ˆ¾–ì@”ü‰À | “Œ‹ž | 218 | 9 | 224 | 4 | 220 | 4 | 221 | 5 | 222 | 6 | 1105 | 3 |
8 | 4 | ”’ˆä@ˆ¤Žq | “Œ‹ž | 220 | 7 | 224 | 4 | 215 | 8 | 219 | 7 | 222 | 6 | 1100 | |
9 | 11 | ²‹vŠÔ@ŒbŽq | “Œ‹ž | 217 | 10 | 218 | 9 | 208 | 10 | 219 | 7 | 220 | 8 | 1082 | 4 |
10 | 12 | ˆÀ“¡@—¢Œb | ˆ¤’m | 214 | 11 | 213 | 10 | 209 | 9 | 212 | 10 | 215 | 10 | 1063 | |
11 | 7 | ‰iˆä@Œb”üŽq | _“Þì | 219 | 8 | 209 | 12 | 207 | 11 | 209 | 11 | 212 | 11 | 1056 | 5 |
12 | 6 | X–{@—fŽq | ‹ž“s | 211 | 12 | 212 | 11 | 207 | 11 | 209 | 11 | 209 | 12 | 1048 | 6 |
Copyright (C) @ Deaf Ski Instructor of Japan@2004@All Rights Reserved
WEB‚Ì‚²ˆÓŒ©A‚²Ž¿–â‚Í webmaster@dsij.com