2010.2.7
’·–쌧’Ì’r‚Œ´ƒXƒL[ê
’jŽqƒŠƒUƒ‹ƒg
—ŽqƒŠƒUƒ‹ƒg
Photo Gallery
ƒR[ƒXƒvƒƒtƒB[ƒ‹ | R@@@@@@@”» | ||||
¡ƒtƒŠ[ | ƒ`ƒƒƒ“ƒsƒIƒ“ƒQƒŒƒ“ƒfã•”@@@ | ŽåR | ¼‹{@¬‰î | ‚a‹‰ | |
¡ƒiƒ`ƒ…ƒ‰ƒ‹‘å‰ñ‚èi‹}ŽÎ–Êj | ƒ`ƒƒƒ“ƒsƒIƒ“ƒQƒŒƒ“ƒfã•” | ƒQƒXƒgR”» | ¬–ì’Ë@Šì•Û | ‚`‹‰@Œ³‚r‚`‚iƒfƒ‚ƒ“ƒXƒgƒŒ[ƒ^[@ | |
¡ƒiƒ`ƒ…ƒ‰ƒ‹¬‰ñ‚èi‹}ŽÎ–Êj | ƒ`ƒƒƒ“ƒsƒIƒ“ƒQƒŒƒ“ƒfã•” | ƒQƒXƒgR”» | ‚a‹‰@’Ì’rƒXƒL[ŠwZ | ||
¡•s®’n¬‰ñ‚èi’†A‹}ŽÎ–Êj | ƒ`ƒƒƒ“ƒsƒIƒ“ƒQƒŒƒ“ƒf’†•” | R”» | “yŽt@ŒjŽq | ‚a‹‰ | |
¡®’n‘å‰ñ‚èi’†A‹}ŽÎ–Êj | ƒ`ƒƒƒ“ƒsƒIƒ“ƒQƒŒƒ“ƒf’†•” | R”» | Œà’|@³l | ‚a‹‰ |
‡ˆÊ | Bib | Ž@@–¼ | Š@@‘® | ƒiƒ`ƒ…ƒ‰ƒ‹‘å‰ñ‚è i‹}ŽÎ–Êj |
‡ˆÊ | ƒiƒ`ƒ…ƒ‰ƒ‹¬‰ñ‚è i‹}ŽÎ–Êj |
‡ˆÊ | •s®’n¬‰ñ‚è i’†A‹}ŽÎ–Êj |
‡ˆÊ | ®’n‘å‰ñ‚è i’†A‹}ŽÎ–Êj |
‡ˆÊ | ƒtƒŠ[ŠŠ~ | ‡ˆÊ | ‘‡“¾“_ | ƒ}ƒXƒ^[ƒY ‡ˆÊ |
1 | 37 | ŒKŒ´˜ar | VŠƒ | 255 | 3 | 256 | 2 | 262 | 1 | 259 | 1 | 265 | 1 | 1297 | - |
2 | 29 | ˆÉ“¡k•½ | ‘åã | 259 | 1 | 256 | 2 | 256 | 3 | 258 | 2 | 263 | 2 | 1292 | - |
3 | 33 | “yŽt”䲕v | “Œ‹ž | 256 | 2 | 259 | 1 | 239 | 7 | 258 | 2 | 258 | 3 | 1270 | 1 |
4 | 26 | “¡ˆä_“ñ | “Œ‹ž | 243 | 5 | 247 | 6 | 253 | 4 | 252 | 4 | 252 | 6 | 1247 | 2 |
5 | 32 | “¡X• | “Œ‹ž | 238 | 7 | 250 | 5 | 257 | 2 | 245 | 8 | 249 | 8 | 1239 | - |
6 | 35 | K“c‘ì–¤ | “Þ—Ç | 237 | 9 | 242 | 8 | 246 | 5 | 251 | 5 | 257 | 4 | 1233 | - |
7 | 38 | óŽq³K | “Œ‹ž | 243 | 5 | 247 | 6 | 239 | 7 | 243 | 10 | 254 | 5 | 1226 | - |
8 | 21 | •è‹±O | “È–Ø | 249 | 4 | 235 | 11 | 229 | 15 | 246 | 6 | 250 | 7 | 1209 | 3 |
9 | 25 | ’Ø‘q—TŽ¡ | ‘åã | 238 | 7 | 238 | 9 | 240 | 6 | 246 | 6 | 242 | 9 | 1204 | - |
10 | 28 | ‹g‘ºŠ°—™ | ‹ž“s | 229 | 14 | 251 | 4 | 234 | 11 | 244 | 9 | 240 | 10 | 1198 | - |
11 | 27 | ˆäŽR³•v | •xŽR | 237 | 9 | 235 | 11 | 231 | 13 | 242 | 11 | 236 | 15 | 1181 | 4 |
12 | 24 | ìã“T’j | é‹Ê | 230 | 13 | 236 | 10 | 238 | 9 | 238 | 13 | 237 | 11 | 1179 | 5 |
13 | 30 | ‹«àV•q—Y | “È–Ø | 235 | 12 | 224 | 17 | 233 | 12 | 241 | 12 | 237 | 11 | 1170 | 6 |
14 | 22 | “¿“c‹MŽm | ˆ¤’m | 236 | 11 | 235 | 11 | 235 | 10 | 232 | 15 | 231 | 16 | 1169 | - |
15 | 39 | Βˉë˜a | _“Þì | 228 | 15 | 235 | 11 | 224 | 17 | 233 | 14 | 237 | 11 | 1157 | - |
16 | 34 | “c’†P’j | “Œ‹ž | 219 | 17 | 228 | 16 | 231 | 13 | 225 | 16 | 237 | 11 | 1140 | 7 |
17 | 36 | ²X–Ø—T^ | “Œ‹ž | 227 | 16 | 224 | 17 | 227 | 16 | 224 | 17 | 229 | 17 | 1131 | 8 |
18 | 31 | Ž—ÑL•F | ‘åã | 219 | 17 | 230 | 15 | 224 | 17 | 224 | 17 | 220 | 18 | 1117 | - |
19 | 23 | ””’Jm | “Œ‹ž | 206 | 19 | 217 | 19 | 213 | 19 | 217 | 19 | 214 | 19 | 1067 | 9 |
‡ˆÊ | Bib | Ž@@–¼ | Š@@‘® | ƒiƒ`ƒ…ƒ‰ƒ‹‘å‰ñ‚è i‹}ŽÎ–Êj |
‡ˆÊ | ƒiƒ`ƒ…ƒ‰ƒ‹¬‰ñ‚è i‹}ŽÎ–Êj |
‡ˆÊ | •s®’n¬‰ñ‚è i’†A‹}ŽÎ–Êj |
‡ˆÊ | ®’n‘å‰ñ‚è i’†A‹}ŽÎ–Êj |
‡ˆÊ | ƒtƒŠ[ŠŠ~ | ‡ˆÊ | ‘‡“¾“_ | ƒ}ƒXƒ^[ƒY ‡ˆÊ |
1 | 8 | “c“‡‹v”üŽq | “Œ‹ž | 245 | 1 | 250 | 1 | 243 | 1 | 243 | 1 | 247 | 1 | 1228 | - |
2 | 6 | Žº‰€»Žq | _“Þì | 227 | 2 | 229 | 3 | 223 | 3 | 228 | 3 | 234 | 2 | 1141 | - |
3 | 3 | ‹v–ì‰ë”ü | ˆ¤’m | 226 | 3 | 233 | 2 | 222 | 4 | 221 | 5 | 233 | 3 | 1135 | - |
4 | 2 | ŽR‰ª˜aŽq | é‹Ê | 225 | 4 | 222 | 4 | 225 | 2 | 231 | 2 | 226 | 4 | 1129 | - |
5 | 4 | –L“‡´”ü | ˆïé | 222 | 5 | 216 | 6 | 216 | 5 | 221 | 5 | 220 | 6 | 1095 | 1 |
6 | 7 | ˆ¾–ì”ü‰À | “Œ‹ž | 215 | 7 | 217 | 5 | 211 | 6 | 224 | 4 | 222 | 5 | 1089 | 2 |
7 | 5 | ˆÀ“¡—¢Œb | ˆ¤’m | 216 | 6 | 214 | 7 | 209 | 7 | 214 | 7 | 215 | 7 | 1068 | - |
8 | 1 | ˆ»‹v”üŽq | “Œ‹ž | 207 | 8 | 206 | 8 | 207 | 8 | 208 | 8 | 208 | 8 | 1036 | - |
9 | 9 | ”’ˆäˆ¤Žq | “Œ‹ž | DS | 9 | DS | 9 | DS | 9 | DS | 9 | DS | 9 | 0 | - |
Copyright (C) @ Deaf Ski Instructor of Japan@2004@All Rights Reserved
WEB‚Ì‚²ˆÓŒ©A‚²Ž¿–â‚Í webmaster@dsij.com